LITTLETON, Colo., Aug. 2, 2019 /PRNewswire/ -- Ur-Energy Inc. (NYSE American:URG)(TSX:URE) (the "Company" or "Ur-Energy") has filed the Company's Form 10‐Q for the quarter ended June 30, 2019, with the U.S. Securities and Exchange Commission at www.sec.gov/edgar.shtml and Canadian securities authorities on SEDAR at www.sedar.com.
Ur-Energy CEO, Jeff Klenda said, "I am pleased to note that we generated $3.9 million of cash from operating activities during the current quarter, in which we sold 265,000 pounds at an average price of $43.31 for $11.5 million of gross sales. We expect to sell a total of 302,500 pounds at an average price of $53 per pound for gross sales of $15.9 million in the second half of 2019."
Inventory, production and sales figures for the Lost Creek Project are presented in the following tables:
Production and Production Costs | Unit | 2019 Q2 | 2019 Q1 | 2018 Q4 | 2018 Q3 | 2019 YTD | ||||||||||||
Pounds captured | lb | 13,146 | 22,551 | 48,304 | 80,604 | 35,697 | ||||||||||||
Ad valorem and severance tax | $000 | $ | 17 | $ | 57 | $ | 30 | $ | 81 | $ | 74 | |||||||
Wellfield cash cost (1) | $000 | $ | 264 | $ | 250 | $ | 459 | $ | 422 | $ | 514 | |||||||
Wellfield non-cash cost (2) | $000 | $ | 612 | $ | 612 | $ | 400 | $ | 400 | $ | 1,224 | |||||||
Ad valorem and severance tax per pound captured | $/lb | $ | 1.29 | $ | 2.53 | $ | 0.62 | $ | 1.00 | $ | 2.07 | |||||||
Cash cost per pound captured | $/lb | $ | 20.08 | $ | 11.09 | $ | 9.50 | $ | 5.24 | $ | 14.40 | |||||||
Non-cash cost per pound captured | $/lb | $ | 46.55 | $ | 27.14 | $ | 8.28 | $ | 4.96 | $ | 34.29 | |||||||
Pounds drummed | lb | 13,296 | 21,015 | 53,654 | 78,441 | 34,311 | ||||||||||||
Plant cash cost (3) | $000 | $ | 1,134 | $ | 1,318 | $ | 1,154 | $ | 1,109 | $ | 2,452 | |||||||
Plant non-cash cost (2) | $000 | $ | 490 | $ | 480 | $ | 484 | $ | 485 | $ | 970 | |||||||
Cash cost per pound drummed | $/lb | $ | 85.29 | $ | 62.72 | $ | 21.51 | $ | 14.14 | $ | 71.46 | |||||||
Non-cash cost per pound drummed | $/lb | $ | 36.85 | $ | 22.84 | $ | 9.02 | $ | 6.18 | $ | 28.27 | |||||||
Pounds shipped to conversion facility | lb | — | — | 67,040 | 72,902 | — | ||||||||||||
Distribution cash cost (4) | $000 | $ | 27 | $ | 6 | $ | 47 | $ | 36 | $ | 33 | |||||||
Cash cost per pound shipped | $/lb | $ | - | $ | - | $ | 0.70 | $ | 0.49 | $ | - | |||||||
Pounds purchased | lb | 100,000 | 97,500 | - | - | 197,500 | ||||||||||||
Purchase costs | $000 | $ | 2,795 | $ | 2,681 | $ | - | $ | - | $ | 5,476 | |||||||
Cash cost per pound purchased | $/lb | $ | 27.95 | $ | 27.50 | $ | - | $ | - | $ | 27.73 | |||||||
Notes: | |
1. | Wellfield cash costs include all wellfield operating costs. Wellfield construction and development costs, which include wellfield drilling, header houses, pipelines, power lines, roads, fences and disposal wells, are treated as development expenses and are not included in wellfield operating costs. |
2. | Non-cash costs include the amortization of the investment in the mineral property acquisition costs and the depreciation of plant equipment, and the depreciation of their related asset retirement obligation costs. The expenses are calculated on a straight-line basis, so the expenses are typically constant for each quarter. The cost per pound from these costs will therefore typically vary based on production levels only. |
3. | Plant cash costs include all plant operating costs and site overhead costs. |
4. | Distribution cash costs include all shipping costs and costs charged by the conversion facility for weighing, sampling, assaying and storing the U3O8 prior to sale. |